Training Times
Boys times are correct for 2007/8 season. As we finalise locations and teams we will update this page.
| GIRLS | ||
| Team | Day - Time | Location |
| U-10/12 | Sun 10.00AM - 12.00AM | Ballyphehane Community Centre |
| U-10/12 | Mon 6.00pm - 7.00pm | Bishopstown |
| U-14A | Fri 6.30pm - 7.30pm | Bishopstown |
| U-14A | Sun 11.00AM - 12.00AM | Douglas Community School |
| U-14A | Fri 6.30pm - 7.30pm | Bishopstown |
| U-14B | Sun 9.00AM - 11.00AM | Douglas Community School |
| U-14B | Mon 6.45pm - 7:30pm | Ballyphehane |
| U-14B | Wed 5.00pm - 6.00pm | Bishopstown |
| BOYS | ||
| Team | Day - Time | Location |
| U-9 and U-11B Boys | Fri 5.00pm - 6.00pm | Christ the King Secondary School |
| U-9 | Sun 10.00 am - 12.00am | Frankfield Community Centre |
| U-12 B | Wed 5.00pm - 6.00pm | Christ the King Secondary School |
| U-12 B | Fri 6.00pm - 7.00pm | Christ the King Secondary School |
| U-11A / U-12A | Tue 5.00pm - 7.00pm | Douglas Community School |
| U-11A / U-12A | Thu 5.00pm - 6.00pm | Douglas Community School |
| U-14A | Mon 5.00pm - 6.00pm | Christ the King Secondary School |
| U-14A | Fri 5.30pm - 6.30pm | Rochestown College |
| U-14B | Mon 6.00pm - 7.00pm | Bishopstown |
| U-16B | Wed 6.00pm - 7.00pm | Bishopstown |
| U-16B | Thu 6.00pm - 7.00pm | Douglas Community School |
| U-18A | Mon 9.00pm - 10.00pm | Tramore Rd. |
| U-18A | Thu 8.00pm - 9.00pm | Chris the King |
| U-18A | Mon 9.00pm - 10.00pm | Tramore Rd. |
How to Get to Frankfield Community Centre
Coming From Airport Roundabout
- Go direction Grange.
- Drive up steep hill.
- Go through first set of traffic lights.
- Before next set of traffic lights there is a left turn before Parkgate housing estate.
- Turn left in here
- Follow narrow road and Frankfield Community centre is around back
- Go to top of Donnybrook Hill
- Take a right at traffic lights
- Go through 3 sets of traffic lights. Pass Supervalu on your right.
- At 4th set of traffic lights take an immediate first right - not into Parkgate